产品中心
详细信息
螺旋板换热器
——[主要特点]——
传热效率高,传数系数高可达3300W/M2.k。
运行可靠性强,不可拆式两通道为焊接密封,保证两种介质不混合。
不易结垢,因介质呈现螺旋形流动而有自清刷能力,污垢沉积。
——[主要技术参数]——
公称压力Pg规定为0.6,1.0,1.6MPa.
允许工作温度:碳钢为-20℃~250℃,不锈钢为-20℃~320℃。
选用设备时,应通过适当的工艺计算,使设备通道内的流体达到湍流状态(一般液体流速)1m/sec;气体流速≥10m/sec。
设备可卧放或立放,但用于蒸汽冷凝时只能立放。
用于烧碱行业须进行整体热处理,以应力。
可有立式,卧式,悬挂式三种安装类型。
——[不锈钢制不可拆螺旋板换热器参数及安装]——
公称换热面积(m2) | 型号 | 通道距离(mm) | 计算换热面积(m2) | 流速(1m/s)处理量(mm) | 板宽H(m) | 外径DN(mm) | H1(mm) | L(mm) | L1(mm) | L2(mm) | H2(mm) | e(mm) | 接管公称直径(mm) | PN0.6 | PN1.0 | PN1.6 |
1 | 10.691.0,1.60B1-0.2/300-6 | 6 | 1.07 | 3.96 | 0.2 | 300 | 126 | 500 | 230 | 80 | 120 | 30 | 40 | 40 | 48 | 50 |
2 | 10.691.0,1.60B2-0.4/400-6 | 6 | 2.08 | 3.96 | 0.2 | 400 | 176 | 620 | 230 | 100 | 120 | 30 | 40 | 70 | 80 | 85 |
4 | 10.691.0,1.60B4-0.4/400-6 | 6 | 4.28 | 8.28 | 0.4 | 400 | 171 | 620 | 230 | 100 | 120 | 40 | 50 | 115 | 125 | 135 |
4 | 10.691.0,1.60B4-0.4/500-10 | 10 | 4.95 | 13.4 | 0.4 | 400 | 213 | 800 | 285 | 120 | 120 | 40 | 65 | 145 | 185 | 205 |
6 | 10.691.0,1.60B6-0.4/500-6 | 6 | 5.95 | 12.60 | 0.4 | 500 | 163 | 620 | 285 | 100 | 120 | 40 | 65 | 160 | 190 | 215 |
6 | 10.691.0,1.60B6-0.5/500-10 | 10 | 6.28 | 17.00 | 0.5 | 500 | 205 | 800 | 320 | 120 | 120 | 50 | 80 | 170 | 220 | 240 |
8 | 10.691.0,1.60B8-0.4/500-6 | 6 | 7.19 | 8.28 | 0.4 | 500 | 221 | 800 | 250 | 100 | 120 | 40 | 50 | 180 | 210 | 215 |
8 | 10.691.0,1.60B8-0.6/500-10 | 10 | 7.58 | 20.60 | 0.6 | 500 | 205 | 800 | 320 | 120 | 120 | 50 | 80 | 205 | 260 | 275 |
8 | 10.691.0,1.60B8-0.5/600-10 | 10 | 8.69 | 17.00 | 0.5 | 600 | 255 | 890 | 350 | 120 | 120 | 50 | 80 | 235 | 285 | 315 |
10 | 10.691.0,1.60B10-0.4/600-6 | 6 | 10.5 | 8.28 | 0.4 | 600 | 171 | 620 | 230 | 120 | 120 | 40 | 50 | 255 | 320 | 355 |
10 | 10.691.0,1.60B10-0.6/600-10 | 10 | 8.67 | 20.60 | 0.6 | 600 | 255 | 890 | 350 | 120 | 120 | 50 | 80 | 265 | 360 | 395 |
10 | 10.691.0,1.60B10-0.6/700-14 | 14 | 9.33 | 28.27 | 0.6 | 700 | 296 | 1035 | 415 | 100 | 120 | 60 | 80 | 320 | 415 | 470 |
10 | 10.691.0,1.60B10-0.5/700-14 | 14 | 7.7 | 23.23 | 0.5 | 700 | 296 | 1035 | 415 | 120 | 120 | 60 | 50 | 385 | 360 | 390 |
15 | 10.691.0,1.60B15-0.5/700-6 | 6 | 18.07 | 10.4 | 0.5 | 700 | 313 | 1035 | 320 | 160 | 120 | 40 | 80 | 450 | 695 | 720 |
15 | 10.691.0,1.60B15-0.5/800-10 | 10 | 16.97 | 17.0 | 0.5 | 800 | 353 | 1130 | 385 | 160 | 120 | 50 | 100 | 460 | 620 | 690 |
15 | 10.691.0,1.60B15-0.8/700-14 | 14 | 14.27 | 38.35 | 0.8 | 700 | 296 | 1035 | 415 | 160 | 120 | 60 | 100 | 445 | 615 | 680 |
20 | 10.691.0,1.60B15-0.5/700-6 | 6 | 21.78 | 12.6 | 0.6 | 700 | 313 | 1035 | 320 | 160 | 120 | 40 | 65 | 465 | 605 | 715 |
20 | 10.691.0,1.60B20-0.6/700-6 | 10 | 18.57 | 20.60 | 0.6 | 800 | 353 | 1130 | 385 | 160 | 120 | 50 | 80 | 475 | 660 | 735 |
20 | 10.691.0,1.60B20-0.8/800-10 | 14 | 19.7 | 38.35 | 0.8 | 800 | 346 | 1130 | 450 | 160 | 150 | 60 | 100 | 580 | 775 | 830 |
25 | 10.691.0,1.60B25-0.5/800-6 | 6 | 24.83 | 16.92 | 0.5 | 800 | 363 | 1130 | 350 | 160 | 150 | 40 | 65 | 560 | 710 | 795 |
25 | 10.691.0,1.60B25-0.8/800-10 | 10 | 24.97 | 35.00 | 0.8 | 800 | 346 | 1130 | 450 | 160 | 150 | 60 | 80 | 605 | 855 | 960 |
25 | 10.691.0,1.60B25-0.6/900-10 | 10 | 24.67 | 38.35 | 0.6 | 900 | 405 | 1200 | 400 | 160 | 150 | 50 | 100 | 610 | 875 | 1010 |
25 | 10.691.0,1.60B25-0.8/900-14 | 14 | 25.86 | 27.80 | 0.8 | 900 | 396 | 1200 | 450 | 160 | 150 | 60 | 65 | 620 | 890 | 1060 |
30 | 10.691.0,1.60B30-0.8/700-6 | 6 | 29.18 | 48.43 | 0.8 | 700 | 305 | 1035 | 350 | 160 | 150 | 50 | 80 | 785 | 1120 | 1270 |
30 | 10.691.0,1.60B30-1.0/800-10 | 10 | 31.38 | 35.00 | 1.0 | 800 | 346 | 1130 | 450 | 160 | 150 | 60 | 100 | 825 | 1165 | 1310 |
30 | 10.691.0,1.60B30-0.8/1000-14 | 14 | 32.77 | 58.51 | 0.8 | 1000 | 446 | 1390 | 480 | 180 | 150 | 60 | 65 | 860 | 1215 | 1370 |
40 | 10.691.0,1.60B40-0.8/1000-10 | 10 | 42.39 | 27.80 | 0.8 | 1000 | 446 | 1390 | 480 | 180 | 150 | 60 | 80 | 1095 | 1445 | 1625 |
40 | 10.691.0,1.60B40-1.0/1000-14 | 14 | 41.25 | 48.43 | 1.0 | 1000 | 433 | 1390 | 550 | 180 | 150 | 75 | 100 | 1040 | 1400 | 1615 |
50 | 10.691.0,1.60B50-1.0/1000-10 | 10 | 53.26 | 35.00 | 1.0 | 1000 | 446 | 1390 | 480 | 180 | 150 | 60 | 125 | 1160 | 1560 | 1755 |
50 | 10.691.0,1.60B50-1.2/1000-14 | 14 | 49.74 | 58.51 | 1.2 | 1000 | 420 | 1390 | 600 | 180 | 150 | 85 | 100 | 1090 | 1485 | 1680 |
60 | 10.691.0,1.60B60-0.8/1200-10 | 10 | 63.89 | 27.80 | 0.8 | 1200 | 545 | 1640 | 500 | 220 | 150 | 60 | 150 | 1730 | 2065 | 2200 |
60 | 10.691.0,1.60B60-1.0/1300-14 | 14 | 57.72 | 48.43 | 1.0 | 1400 | 533 | 1640 | 580 | 220 | 150 | 75 | 125 | 1750 | 2147 | 2345 |
80 | 10.691.0,1.60B80-1.0/1200-10 | 10 | 80.27 | 35.00 | 1.0 | 1400 | 545 | 1640 | 500 | 220 | 150 | 60 | 100 | 2240 | 2465 | 2570 |
80 | 10.691.0,1.60B80-1.0/1400-14 | 14 | 81.03 | 48.43 | 1.0 | 1400 | 633 | 1880 | 600 | 220 | 150 | 75 | 125 | 2347 | 2550 | 2685 |
100 | 10.691.0,1.60B100-1.0/1400-10 | 10 | 108.02 | 35.00 | 1.0 | 1400 | 646 | 1880 | 550 | 220 | 150 | 60 | 100 | 3165 | 3385 | 3506 |
100 | 10.691.0,1.60B100-1.2/1400-14 | 14 | 97.7 | 58.51 | 1.2 | 1400 | 620 | 1880 | 680 | 220 | 150 | 85 | 150 | 3105 | 3305 | 3443 |
100 | 10.691.0,1.60B100-1.0/1600-14 | 14 | 108.07 | 48.43 | 1.0 | 1600 | 733 | 2100 | 650 | 220 | 150 | 75 | 125 | 3345 | 3585 | 3720 |
——[素钢制不可拆螺旋板换热器参数及安装]——
公称换热面积(m2) | 型号 | 通道距离(mm) | 计算换热面积(m2) | 流速(1m/s)处理量(mm) | 板宽H(m) | <strong style="
站内搜索证书荣誉当前暂无信息
联系我们
|